PLEASE HELP!!!!! PLEASE GIVE A EXPLANATION AND SHOW WORK!!!! THANK YOU!!!! In 2018, the population will grow to over 700,000. Th

Question

PLEASE HELP!!!!! PLEASE GIVE A EXPLANATION AND SHOW WORK!!!! THANK YOU!!!!

In 2018, the population will grow to over 700,000. The population of a city in 2010 was 450,000 and was growing at a rate of 5% per year. In what year will the population be over 700,000? Show all work.

in progress 0
Maris 4 years 2021-07-16T02:41:29+00:00 1 Answers 17 views 0

Answers ( )

    0
    2021-07-16T02:43:25+00:00

    Answer:

    2019

    Step-by-step explanation:

    2010: 450,000

    2011: (5% of 450,000) + 450,000 = 472,500

    2012: (5% of 472,500) + 472,500 = 496,125

    2013: (5% of 496,125) + 496,125 = 520,931.25

    2014: (5% of 520,931.25) + 520,931.25 = 546,977.8125

    2015: (5% of 546,977.8125) + 546,977.8125 = 574,326.703125

    2015: (5% of 574,326.703125) + 574,326.703125 = 603,043.038281

    2016: (5% of 603,043.038281) + 603,043.038281 = 633,195.190195

    2017: (5% of 633,195.190195) + 633,195.190195 = 664,854.949705

    2018: (5% of 664,854.949705) + 664,854.949705 = 698,097.69719

    2019: (5% of 698,097.69719) + 698,097.69719 = 733,002.582049

    Basically, take five percent of the population of the year and add it to the population of the previous year. This is the long way of doing it, but you get the population count for each year.

Leave an answer

Browse

Giải phương trình 1 ẩn: x + 2 - 2(x + 1) = -x . Hỏi x = ? ( )